Datenbankbeschreibung für Modul Portalkonfiguration (Kurzname portal)
| SuperX-Version | |
| Modulversion | 0.1b |
| Sachgebiet | Portalkonfiguration id 380 |
| Systeminfo | Portalkonfiguration id 380 |
| Thema | Portalkonfiguration |
| Themenbaum-Ast | Administration |
| Tabellen und Komponenten (Alphabet) | Tabellen (Thema) | Tabellen (Typ) |
|---|---|---|
|
|
Schlüsseltabelle für Portalkonfigurationen
Typ: Schlüsseltabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| uniquename | VARCHAR | 255 | true | Schlüssel | ||||
| caption | VARCHAR | 255 | Bezeichnung | |||||
| userinfo_id | INTEGER | 255 | Benutzer_in | (optional) | ||||
| print_maskeninfo_id | INTEGER | 255 | Maske für Druckversion | |||||
| booklet_stylesheet | VARCHAR | 255 | Stylesheet für Druckversion | |||||
| id_param_name | VARCHAR | 255 | ID-Parametername | (optional für Filterung) | ||||
| Primärschlüssel: |
portal_config_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Zuordnung Element zu Portal
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| portal_config_id | INTEGER | 255 | true | Portal | portal_config : tid |
|||
| portal_element_id | INTEGER | 255 | true | Portal-Element | portal_element : tid |
|||
| portal_config_tab_id | INTEGER | 255 | false | Reiter | ||||
| sortnr | INTEGER | 255 | false | Sortiernummer | ||||
| element_role_id | INTEGER | 255 | false | Elementrolle | Header,Footer,Sidebar-left, sidebar-right, content | portal_element_role : tid |
||
| is_foldable | INTEGER | 255 | false | Einklappbar | ||||
| is_maximizable | INTEGER | 255 | false | Maximierbar | ||||
| min_width | INTEGER | 255 | false | Minimale Breite | Wert 1-32 (max) | |||
| height | INTEGER | 255 | false | Höhe | in px | |||
| active | SMALLINT | 1 | true | Aktiv | ||||
| Primärschlüssel: |
portal_config2element_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Zuordnung Layout zu Portal
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| portal_config_id | INTEGER | 255 | true | Portal | portal_config : tid |
|||
| portal_layout_id | INTEGER | 255 | true | Portal-Layout | portal_layout : tid |
|||
| userinfo_id | INTEGER | 255 | false | Benutzer_in | ||||
| active | SMALLINT | 1 | true | Aktiv | ||||
| Primärschlüssel: |
portal_config2layout_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Portalkonfiguration-Menü Metadaten
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| portal_config_id | INTEGER | 255 | true | Portalkonfiguration | ||||
| caption | VARCHAR | 255 | Bezeichnung | |||||
| maskeninfo_id | INTEGER | 255 | Maske | |||||
| js_handler | VARCHAR | 255 | Javascript Methode | |||||
| Primärschlüssel: |
portal_config_menu_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Verlinkung Portal-Menü zu Elementen
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| portal_menu_id | INTEGER | 255 | true | Portal-Menü | ||||
| portal2element_id | INTEGER | 255 | true | Portal-Element | ||||
| Primärschlüssel: |
portal_config_menu2element_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Portal-Tab Metadaten
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| portal_config_id | INTEGER | 255 | true | Dashboard | ||||
| caption | VARCHAR | 255 | Bezeichnung | |||||
| print_maskeninfo_id | INTEGER | 255 | Maske für Druckversion | |||||
| booklet_stylesheet | VARCHAR | 255 | Stylesheet für Druckversion | |||||
| sortnr | SMALLINT | 255 | 0 | false | Sortiernr. | |||
| tab_id | VARCHAR | 255 | true | HTML-Element ID | ||||
| target_url | VARCHAR | 255 | Ziel-URL | bei Frames | ||||
| target_window | VARCHAR | 255 | Ziel-Fenster | bei Frames | ||||
| target_div | VARCHAR | 255 | Ziel-DIV | bei DOM | ||||
| active | SMALLINT | 1 | true | Aktiv | ||||
| Primärschlüssel: |
portal_config_tab_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Portal-Elemente
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| element_type_id | INTEGER | 255 | 1 | true | Art des Elements | Maske, Wiki, static_html, dbform | portal_element_type : tid |
|
| caption | VARCHAR | 255 | Bezeichnung | |||||
| uniquename | VARCHAR | 255 | Schlüssel | |||||
| onclick_event | VARCHAR | 255 | Mausklick-Ereignis | JS-Hander, wenn auf das Element geklickt wird | ||||
| description | VARCHAR | 255 | Beschreibung | |||||
| open_modal_card_detail | SMALLINT | 255 | 1 | Grafik bei Mausklick vergrößern | ||||
| src_url | VARCHAR | 255 | URL | |||||
| content_static | TEXT | 255 | Statischer Inhalt | Bei Wiki und static_html | ||||
| content_maskeninfo_id | INTEGER | 255 | Detail-Maske | maskeninfo : tid |
||||
| content_chart_uniquename | VARCHAR | 255 | Detail-Maske Grafik | |||||
| content_rpta_column_layout_uniquename | VARCHAR | 255 | Detail-Maske Spaltenlayout | |||||
| content_tablestylesheet | VARCHAR | 255 | Detail-Maske Stylesheet | |||||
| link_maskeninfo_id | INTEGER | 255 | Detail-Maske | maskeninfo : tid |
||||
| link_chart_uniquename | VARCHAR | 255 | Detail-Maske Grafik | |||||
| link_tablestylesheet | VARCHAR | 255 | Detail-Maske Stylesheet | |||||
| active | SMALLINT | 1 | true | Aktiv | ||||
| Primärschlüssel: |
portal_element_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Schlüsseltabelle für Rollen von Portalelementen
Typ: Schlüsseltabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| uniquename | VARCHAR | 255 | true | Schlüssel | ||||
| caption | VARCHAR | 255 | Bezeichnung | |||||
| is_dynamic | SMALLINT | 255 | Dynamisch | |||||
| Primärschlüssel: |
portal_element_role_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Schlüsseltabelle für Arten von Portalelementen
Typ: Schlüsseltabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| uniquename | VARCHAR | 255 | true | Schlüssel | ||||
| caption | VARCHAR | 255 | Bezeichnung | |||||
| Primärschlüssel: |
portal_element_type_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Portal-Layout
Typ: Datentabelle, Themenbereich: Portalkonfiguration
| Feldname | Feldtyp | Größe | Default | Not Null | Beschreibung | Kommentar | Fremdschlüssel | |
|---|---|---|---|---|---|---|---|---|
| tid | SERIAL | true | tid | |||||
| caption | VARCHAR | 255 | Bezeichnung | |||||
| uniquename | VARCHAR | 255 | Schlüssel | |||||
| grid_type | VARCHAR | 255 | Grid-Typ | fixed (Feste Spalten), smart (Responsiv) | ||||
| fixed_grid_column_count | SMALLINT | 255 | Spaltenanzahl (bei fixed grid) | 1-32 | ||||
| css_url | VARCHAR | 255 | CSS-URL | |||||
| js_url | VARCHAR | 255 | JS-URL | |||||
| onload_handler | VARCHAR | 255 | JS-Methode beim Onload | |||||
| Primärschlüssel: |
portal_layout_pk: tid |
|||||||
| Index/Indizes: |
|
|||||||
| Wird benutzt in: |
|
|||||||
Folgende Tabellen werden bei der Installation geladen:
Folgende Tabellen werden bei dem Upgrade geladen:
Folgende Tabellen werden in der ETL-Routine geladen: